Rules Summary
| Under 6 & 7 | Under 8 & 9 | Under 10 & 11 | Under 12 | Under 13 | Under 14 | |
| Number of players on pitch | 4 | 7 | 9 | 9 | 11 | 11 |
| Total team / squad maximum | 7 | 11 | 14 | 14 | 16 | 16 |
| Size of field | 30m long x 20m wide | 45m long x 35m wide | 65m long x 45m wide | 65m long x 45m wide | Full Pitch | Full Pitch |
| Thunder field | Oakleigh Minipitch | Ruddock small pitch | Ruddock large pitch | Ruddock large pitch | Oakleigh | Oakleigh |
| Goal size | 2m wide x 1m high | 3m wide x 2m high | 5m wide x 2m high | 5m wide x 2m high | Full size | Full Size |
| Ball size | 3 | 3 | 4 | 4 | 4 | 5 |
| Game duration | 20 min halves | 20 min halves | 25 min halves | 25 min halves | 30 min halves | 30 min halves |
| Penalty area | 5m deep x 12m wide | 10m deep x 20m wide | 10m deep x 20m wide | Full size | Full size | |
| Offside | No | No | No (introducing) | Yes | Yes | Yes |
| Goalkeeper | No | Yes | Yes | Yes | Yes | Yes |
